State counts for tracked licensing requirements
This list orders jurisdictions by how many tracked trades are marked as requiring a state-level license. A smaller count is not a verdict about safety, cost, contractor quality, or municipal requirements.
The State Licensing Board records summarized here cover 50 states plus Washington, DC, across 20 tracked trade categories. This State Coverage Ranking is a count of state-level flags only; each linked record carries its own board context and dataset vintage.
The bar to make this list
Where the top-5 cutoff (Iowa at 4 tracked trades) sits against every jurisdiction's own count.
State licensing-count distribution
Tracked trades requiring a state-level license, all 51 jurisdictions
4 Among the fewest tracked-trade requirements fewer requirements than 86% of 51 jurisdictions
Each bar is a band; taller bars hold more jurisdictions. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source PlainHireCheck state licensing-board record set · 2026-06-27
| # | State | Trades Licensed | Licensing Board | State License Required? |
|---|---|---|---|---|
| 1 | Indiana | 3 | Indiana local jurisdictions | No state license |
| 2 | Kansas | 3 | Kansas local jurisdictions | No state license |
| 3 | Wyoming | 3 | Wyoming local jurisdictions | No state license |
| 4 | Illinois | 4 | Illinois local jurisdictions | No state license |
| 5 | Iowa | 4 | Iowa local jurisdictions | No state license |
| 6 | Nebraska | 4 | Nebraska local jurisdictions | No state license |
| 7 | South Dakota | 4 | South Dakota local jurisdictions | No state license |
| 8 | Colorado | 5 | Colorado local jurisdictions | No state license |
| 9 | Missouri | 5 | Missouri local jurisdictions | No state license |
| 10 | New York | 5 | New York local jurisdictions (NYC | No state license |
| 11 | Ohio | 5 | Ohio local jurisdictions | No state license |
| 12 | Pennsylvania | 5 | Pennsylvania local jurisdictions | No state license |
| 13 | Idaho | 6 | Idaho Division of Building Safety | No state license |
| 14 | Wisconsin | 6 | Wisconsin local jurisdictions (DSPS licenses | No state license |
| 15 | Texas | 8 | Texas local jurisdictions (TDLR licenses | No state license |
| 16 | North Dakota | 10 | North Dakota Secretary of State | Yes |
| 17 | Delaware | 12 | Delaware Division of Revenue | Yes |
| 18 | Montana | 12 | Montana Department of Labor and | Yes |
| 19 | Vermont | 13 | Vermont Secretary of State Office | Yes |
| 20 | West Virginia | 13 | West Virginia Division of Labor | Yes |
| 21 | Kentucky | 14 | Kentucky Department of Housing, Buildings | Yes |
| 22 | Maine | 14 | Maine Office of Professional and | Yes |
| 23 | New Hampshire | 14 | New Hampshire Division of Licensing | Yes |
| 24 | Arkansas | 15 | Arkansas Contractors Licensing Board | Yes |
| 25 | Georgia | 15 | Georgia State Licensing Board for | Yes |
| 26 | Minnesota | 15 | Minnesota Department of Labor and | Yes |
| 27 | Oklahoma | 15 | Oklahoma Construction Industries Board | Yes |
| 28 | Alaska | 16 | Alaska Division of Corporations, Business | Yes |
| 29 | Maryland | 16 | Maryland Home Improvement Commission (MHIC) | Yes |
| 30 | Michigan | 16 | Michigan Department of Licensing and | Yes |
| 31 | Mississippi | 16 | Mississippi State Board of Contractors | Yes |
| 32 | Rhode Island | 16 | Rhode Island Contractors' Registration and | Yes |
| 33 | Connecticut | 17 | Connecticut Department of Consumer Protection | Yes |
| 34 | New Jersey | 17 | New Jersey Division of Consumer | Yes |
| 35 | South Carolina | 17 | South Carolina Contractors' Licensing Board | Yes |
| 36 | Tennessee | 17 | Tennessee Board for Licensing Contractors | Yes |
| 37 | Utah | 17 | Utah Division of Professional Licensing | Yes |
| 38 | Alabama | 18 | Alabama Licensing Board for General | Yes |
| 39 | District of Columbia | 18 | DC Department of Consumer and | Yes |
| 40 | Louisiana | 18 | Louisiana State Licensing Board for | Yes |
| 41 | Massachusetts | 18 | Massachusetts Office of Consumer Affairs | Yes |
| 42 | New Mexico | 18 | New Mexico Regulation and Licensing | Yes |
| 43 | North Carolina | 18 | North Carolina Licensing Board for | Yes |
| 44 | Virginia | 18 | Virginia Board for Contractors | Yes |
| 45 | Washington | 19 | Washington State Department of Labor | Yes |
| 46 | Arizona | 20 | Arizona Registrar of Contractors | Yes |
| 47 | California | 20 | California Contractors State License Board | Yes |
| 48 | Florida | 20 | Florida Department of Business and | Yes |
| 49 | Hawaii | 20 | Hawaii DCCA Contractors License Board | Yes |
| 50 | Nevada | 20 | Nevada State Contractors Board | Yes |
| 51 | Oregon | 20 | Oregon Construction Contractors Board (CCB) | Yes |
Data boundary: The count reflects the tracked state-level records, not every local registration, permit, insurance, bond, or classification rule. Open a state record for its listed board and verification path before relying on it.
Source: PlainHireCheck state licensing-board record set State counts of tracked licensing flags · 2026-06-27 Open each state record for its associated board context. Confirm current and local requirements directly with the relevant authority.
According to state licensing boards, NCSL, and NASCLA, contractor-licensing rules are published by public authorities. Every figure on PlainHireCheck is rebuilt from those board-sourced tables; no number is typed in by an editor. This page summarizes state counts in the site record set; open linked records for their listed board context. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
| Publisher | PlainHireCheck |
| Sources | Public state contractor licensing board records |