State counts for tracked licensing requirements
This list orders jurisdictions by how many tracked trades are marked as requiring a state-level license. A smaller count is not a verdict about safety, cost, contractor quality, or municipal requirements.
Lowest counts in the record set
The State Licensing Board records summarized here cover 50 states plus Washington, DC, across 20 tracked trade categories. This State Coverage Ranking is a count of state-level flags only; each linked record carries its own board context and dataset vintage.
| # | State | Trades Licensed |
|---|---|---|
| 1 | Indiana | 3 |
| 2 | Kansas | 3 |
| 3 | Wyoming | 3 |
| 4 | Illinois | 4 |
| 5 | Iowa | 4 |
| 6 | Nebraska | 4 |
| 7 | South Dakota | 4 |
| 8 | Colorado | 5 |
| 9 | Missouri | 5 |
| 10 | New York | 5 |
| 11 | Ohio | 5 |
| 12 | Pennsylvania | 5 |
| 13 | Idaho | 6 |
| 14 | Wisconsin | 6 |
| 15 | Texas | 8 |
| 16 | North Dakota | 10 |
| 17 | Delaware | 12 |
| 18 | Montana | 12 |
| 19 | Vermont | 13 |
| 20 | West Virginia | 13 |
| 21 | Kentucky | 14 |
| 22 | Maine | 14 |
| 23 | New Hampshire | 14 |
| 24 | Arkansas | 15 |
| 25 | Georgia | 15 |
| 26 | Minnesota | 15 |
| 27 | Oklahoma | 15 |
| 28 | Alaska | 16 |
| 29 | Maryland | 16 |
| 30 | Michigan | 16 |
| 31 | Mississippi | 16 |
| 32 | Rhode Island | 16 |
| 33 | Connecticut | 17 |
| 34 | New Jersey | 17 |
| 35 | South Carolina | 17 |
| 36 | Tennessee | 17 |
| 37 | Utah | 17 |
| 38 | Alabama | 18 |
| 39 | District of Columbia | 18 |
| 40 | Louisiana | 18 |
| 41 | Massachusetts | 18 |
| 42 | New Mexico | 18 |
| 43 | North Carolina | 18 |
| 44 | Virginia | 18 |
| 45 | Washington | 19 |
| 46 | Arizona | 20 |
| 47 | California | 20 |
| 48 | Florida | 20 |
| 49 | Hawaii | 20 |
| 50 | Nevada | 20 |
| 51 | Oregon | 20 |
Data boundary: The count reflects the tracked state-level records, not every local registration, permit, insurance, bond, or classification rule. Open a state record for its listed board and verification path before relying on it.
Source: PlainHireCheck state licensing-board record set State counts of tracked licensing flags · 2026-06-27 Open each state record for its associated board context. Confirm current and local requirements directly with the relevant authority.
Every figure on PlainHireCheck is rendered directly from state licensing board source data, no number is typed in by an editor. This page summarizes state counts in the site record set; open linked records for their listed board context. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
| Publisher | PlainHireCheck |
| Sources | Public state contractor licensing board records |