Trade coverage across state licensing records
This ranking counts the jurisdictions in this record set that mark each trade as requiring a state-level license. It does not determine the requirements for a particular project.
The State Licensing Board records summarized here cover 50 states plus Washington, DC, across 20 tracked trade categories. This Trade Coverage Ranking is a count of state-level flags only; each linked record carries its own board context and dataset vintage.
The bar to make this list
Where the top-5 cutoff (Carpenter at 36 of 51) sits against every tracked trade's own coverage count.
Trade coverage distribution
Jurisdictions requiring a state-level license, all 20 tracked trades
36 Top 80% higher than 20% of 20 tracked trades
Each bar is a band; taller bars hold more tracked trades. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source PlainHireCheck state licensing-board record set · 2026-06-27
Highest state-level coverage
45+ jurisdictions| # | Trade | States Requiring License |
|---|---|---|
| 1 | Electrician Installs and maintains electrical wiring, equipment, and fixtures | 51 of 51 |
| 2 | Pest Control Eliminates and prevents infestations of insects, rodents, and other pests using chemicals | 51 of 51 |
| 3 | Plumber Installs and repairs water, gas, and drainage systems | 47 of 51 |
Broad state-level coverage
30–44 jurisdictions| # | Trade | States Requiring License |
|---|---|---|
| 4 | HVAC Technician Installs and services heating, ventilation, air conditioning, and refrigeration systems | 40 of 51 |
| 5 | Carpenter Builds and repairs structures, fixtures, and furniture using wood and other materials | 36 of 51 |
| 6 | Demolition Safely tears down or removes structures, buildings, or hazardous materials | 36 of 51 |
| 7 | Elevator Mechanic Installs, maintains, and repairs elevators, escalators, and lifts | 36 of 51 |
| 8 | Excavation Performs earthmoving, grading, trenching, and site preparation work | 36 of 51 |
| 9 | Flooring Installer Installs hardwood, carpet, tile, vinyl, and other floor coverings | 36 of 51 |
| 10 | General Contractor Oversees all aspects of construction projects, coordinates subcontractors | 36 of 51 |
| 11 | Glazier Installs glass in windows, storefronts, curtain walls, and other structures | 36 of 51 |
| 12 | Insulation Installer Installs thermal and acoustic insulation in walls, ceilings, and floors | 36 of 51 |
| 13 | Landscaper Designs, installs, and maintains outdoor spaces, gardens, and lawns | 36 of 51 |
| 14 | Mason Constructs structures from brick, concrete, stone, and similar materials | 36 of 51 |
| 15 | Painter Applies paint, stain, and other finishes to interior and exterior surfaces | 36 of 51 |
| 16 | Tile Setter Sets tile in floors, walls, and countertops for residential and commercial projects | 36 of 51 |
| 17 | Fire Protection Installs sprinkler systems, fire alarms, and suppression equipment | 32 of 51 |
Lower state-level coverage
Under 30 jurisdictions| # | Trade | States Requiring License |
|---|---|---|
| 18 | Roofer Installs and repairs roofs using shingles, metal, or other materials | 28 of 51 |
| 19 | Pool Contractor Builds, repairs, and maintains swimming pools and spas | 25 of 51 |
| 20 | Solar Installer Installs photovoltaic systems, solar panels, and related electrical equipment | 25 of 51 |
Source: PlainHireCheck state licensing-board record set Trade coverage by state-level licensing flag · 2026-06-27 The 51 jurisdictions include Washington, DC. Requirements can change and local rules may still apply; verify with the relevant authority.
According to state licensing boards, NCSL, and NASCLA, contractor-licensing rules are published by public authorities. Every figure on PlainHireCheck is rebuilt from those board-sourced tables; no number is typed in by an editor. This page summarizes trade coverage in the site record set; open linked records for their listed board context. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
| Publisher | PlainHireCheck |
| Sources | Public state contractor licensing board records |