Most Regulated Contractor Trades
Contractor trades ranked by the number of U.S. states (including DC) that require a license to work, across all 51 jurisdictions and 20 trade categories tracked from state licensing boards and NASCLA. Trades requiring licenses in 45+ states are effectively universally regulated. See our methodology.
Universally Required Licenses
45+ states| # | Trade | States Requiring License |
|---|---|---|
| 1 | Electrician Installs and maintains electrical wiring, equipment, and fixtures | 51 of 51 |
| 2 | Pest Control Eliminates and prevents infestations of insects, rodents, and other pests using chemicals | 51 of 51 |
| 3 | Plumber Installs and repairs water, gas, and drainage systems | 47 of 51 |
Widely Required Licenses
30–44 states| # | Trade | States Requiring License |
|---|---|---|
| 4 | HVAC Technician | 40 of 51 |
| 5 | Carpenter | 36 of 51 |
| 6 | Demolition | 36 of 51 |
| 7 | Elevator Mechanic | 36 of 51 |
| 8 | Excavation | 36 of 51 |
| 9 | Flooring Installer | 36 of 51 |
| 10 | General Contractor | 36 of 51 |
| 11 | Glazier | 36 of 51 |
| 12 | Insulation Installer | 36 of 51 |
| 13 | Landscaper | 36 of 51 |
| 14 | Mason | 36 of 51 |
| 15 | Painter | 36 of 51 |
| 16 | Tile Setter | 36 of 51 |
| 17 | Fire Protection | 32 of 51 |
Partially Required Licenses
Under 30 states| # | Trade | States Requiring License |
|---|---|---|
| 18 | Roofer | 28 of 51 |
| 19 | Pool Contractor | 25 of 51 |
| 20 | Solar Installer | 25 of 51 |
Source: State contractor licensing board regulations and published licensing requirements State contractor licensing board regulations and published licensing requirements "51 states" includes Washington D.C. Requirements change — always verify with the relevant state licensing board before working
| Publisher | Kiznis Studio |
| Sources | Public state contractor licensing board records |